Estimated Income Tax Brackets and Rates 2021
This table is for you if you will be filing taxes that are due in April 2022 or in October 2022 (if you file an extension).
Please Scroll to the Left or Right on your device to view all information on the rate tables.
2021 Taxable Income Brackets and Rates (Estimates) | |||
---|---|---|---|
Rate | Single Filers | Married Joint Filers | Heads of Households Filers |
10% | Up to $9,950 | Up to $19,900 | Up to $14,200 |
12% | $9,951 to $40,525 | $19,901 to $81,050 | $14,201 to $54,200 |
22% | $40,526 to $86,375 | $81,051 to $172,750 | $54,201 to $86,350 |
24% | $86,376 to $164,925 | $172,751 to $329,850 | $86,351 to $164,900 |
32% | $164,926 to $209,425 | $329,851 to $418,850 | $164,901 to $209,400 |
35% | $209,426 to $523,600 | $418,851 to $628,300 | $209,401 to $523,600 |
37% | $523,601 or more | $628,301 or more | $523,601 or more |
______________________________________________________________________________
|
Estimated Income Tax Brackets and Rates 2022
2022 Taxable Income Brackets and Rates (Estimates) | |||
---|---|---|---|
Rate | Single Filers | Married Joint Filers | Heads of Households Filers |
10% | Up to $10,275 | Up to $20,500 | Up to $14,650 |
12% | $10,276 to $41,775 | $20,501 to $83,550 | $14,651 to $55,900 |
22% | $41,776 to $89,075 | $83,551 to $178,150 | $55,901 to $89,050 |
24% | $89,076 to $170,050 | $178,151 to $340,100 | $89,051 to $170,050 |
32% | $170,051 to $215,950 | $340,101 to $431,900 | $170,051 to $215,950 |
35% | $215,951 to $539,900 | $431,901 to $647,850 | $215,951 to $539,900 |
37% | $539,901 or more | $647,851 or more | $539,901 or more |
Filing Requirements For Most Taxpayers
IF your filing status is. . . | AND at the end of 2020 you were . . . | THEN file a return if your gross income was at least. . . |
---|---|---|
Single | under 65 | $12,400 |
65 or older | $14,050 | |
Head of household | under 65 | $18,650 |
65 or older | $20,300 | |
Married filing jointly | under 65 (both spouses) | $24,800 |
65 or older (one spouse) | $26,100 | |
65 or older (both spouses) | $27,400 | |
Married filing separately | any age (if your spouse itemizes deductions) | $5 |
Qualifying widow(er) with dependent child | under 65 | $24,800 |
65 or older | $26,100 |
______________________________________________________________________________
NOTE: If you claim the Earned Income Tax Credit (EITC) or Additional Child Tax Credit (ACTC) on your tax return, the IRS must hold your refund until at least February 15. (Click for more details)
Earned Income Tax Credit Table
2020 Earned Income Tax Credit Parameters (Estimates) | |||||
Filing Status | No Children | One Child | Two Children | Three or More Children | |
Single or Head of Household | Income at Max Credit | $7,030 | $10,540 | $14,800 | $14,800 |
Maximum Credit | $538 | $3,584 | $5,920 | $6,660 | |
Phaseout Begins | $8,790 | $19,330 | $19,330 | $19,330 | |
Phaseout Ends (Credit Equals Zero) | $15,820 | $41,756 | $47,440 | $50,954 | |
Married Filing Jointly | Income at Max Credit | $7,030 | $10,540 | $14,800 | $14,800 |
Maximum Credit | $538 | $3,584 | $5,920 | $6,660 | |
Phaseout Begins | $14,680 | $25,220 | $25,220 | $25,220 | |
Phaseout Ends (Credit Equals Zero) | $21,710 | $47,646 | $53,330 | $56,844 |
______________________________________________________________________________
2021 Standard Deduction and Personal Exemption
2021 Standard Deduction and Personal Exemption (Estimate) | |
Filing Status | Deduction Amount |
Single | $12,500.00 |
Married Filing Jointly | $25,100.00 |
Head of Household | $18,800.00 |
Married Filing Separately | $12,550.00 |
Personal Exemption | Eliminated |
2022 Standard Deduction and Personal Exemption
2022 Standard Deduction and Personal Exemption (Estimate) | |
Filing Status | Deduction Amount |
Single | $12,950.00 |
Married Filing Jointly | $25,900.00 |
Head of Household | $19,400.00 |
Married Filing Separately | $12,950.00 |
Personal Exemption | Eliminated |
______________________________________________________________________________
2021 Alternative Minimum Tax
2021 Alternative Minimum Tax Exemptions (Estimate) | |
Filing Status | Exemption Amount |
Single | Up to $73,600 |
Married Filing Jointly | Up to $114,600 |
Married Filing Separately | Up to $57,300 |
Trust & Estates | $25,700.00 |